Description
Features
- Each axis uses imported high-precision linear guide,ball screws and precision bearings.
- Use synchronous guide bush structure,realize high-speed and high-precision machining.
- Key components with gas sealing structure, oil and slag prevention, improving service life and stability.
- Select high torque motor, high rigidity and strength each axis slide and tool installation seat to meet the requirements of large cutting volume and high processing efficiency.
- High scalability, with different tool quantities matched according to the process, resulting in high cost-effectiveness.
- Extended Z-axis configuration,machining stroke can reach 230mm, significantly reduce the number of feeding times and improve processing efficiency.
Specification
| Model | Unit | SLM386 | |
| 6 axis, dual spindle | |||
| NC system | SYNTEC 220TB | ||
| Lathe rated power | kw | 25 | |
| Machining range | |||
| Max machining diameter | mm | Φ38 | |
| Max machining length (one-time clamping) with guide bush | mm | 320 | |
| Max machining length (one-time clamping) non guide bush | mm | 85 | |
| Main spindle power | kw | 10 | |
| Sub spindle power | kw | 10 | |
| Main spindle max through hole diameter | mm | Φ42 | |
| Main/Sub spindle rev speed | rpm | 6000 | |
| Sub spindle max clamping diameter | mm | Φ38 | |
| Sub spindle max through hole diameter | mm | Φ42 | |
| Max tool installed qty | 30 | ||
| Main spindle tool | |||
| OD turning tool | Qty*Model | 6*□16+3*□20 | |
| Side-live tool | Qty*Model | 3*ER20+1*ER25 | |
| Drilling dia | mm | Φ16 | |
| Tapping/Threading die dia | mm | M8 | |
| Live tool rev speed | rpm | 5000 | |
| Live tool power | kw | 2.3 | |
| End face fixed tool | Qty*Model | 7*ER20 | |
| Drilling dia | mm | Φ13 | |
| Tapping/Threading die dia | mm | M10 | |
| Angular drilling head | |||
| Axial drilling and milling tool | |||
| Sub spindle tool | |||
| OD turning tool | Qty*Model | 2*□16 | |
| End face fixed tool | Qty*Model | 5*ER20 | |
| Drilling dia | mm | Φ16 | |
| Tapping/Threading die dia | mm | M10 | |
| Side-live tool | Qty*Model | 3*ER25 | |
| Drilling dia | □16 | ||
| Tapping/Threading die dia | M8 | ||
| Live tool rev speed | rpm | 5500 | |
| Live tool power | kw | 2.3 | |
| Angular drilling head | |||
| Axial drilling and milling tool | |||
| Rapid feed speed | m/min | 18(X1), 24(X2/Y1/Y2/Z1/Z2) | |
| Feed motor power | kw | 1.7 | |
| The power capacity | kva | 25 | |
| Air pressure device | mpa | 0.6 | |
| Weight | kg | 4800 | |
| Dimensions | mm | 3000*1450*2200 | |
Standard accessories
- SYNTEC numerical control system
- Main pneumatic chucking device
- Movable guide bush
- Synchronized rotary guide bushing device
- Live tool
Optional accessories
- BITSUBISHI numerical control system
- FANUC numerical control system
- High pressure pump
- Oil mist collector
- Chip conveyor








