Description
Features
- Each axis uses imported high-precision linear guide,ball screws and precision bearings.
- Use synchronous guide bush structure,realize high-speed and high-precision machining.
- Key components with gas sealing structure, oil and slag prevention, improving service life and stability.
- Select high torque motor, high rigidity and strength each axis slide and tool installation seat to meet the requirements of large cutting volume and high processing efficiency.
- High scalability, with different tool quantities matched according to the process, resulting in high cost-effectiveness.
- Extended Z-axis configuration,machining stroke can reach 230mm, significantly reduce the number of feeding times and improve processing efficiency.
Specification
| Model | Unit | SLM326M-1 | |
| 6axis,dual spindle | |||
| NC system | SYNTEC 220TB | ||
| Lathe rated power | kw | 16 | |
| Machining range | |||
| Maximum machining diameter | mm | φ32 | |
| Maximum machining length (one-time clamping)With guide bush | mm | 310 | |
| Maximum machining length (one-time clamping)Non guide bush | mm | 2D | |
| Main spindle power | kw | 4.4 | |
| sub spindle power | kw | 3 | |
| Main spindle max through hole dia | mm | φ33 | |
| Main/sub spindle rev speed | pm | 6000/6000 | |
| Sub spindle max clamping dia | mm | φ32 | |
| Sub spindle max through hole dia | mm | φ33 | |
| Max tool installed Qty | 23 | ||
| OD Tuning tool | |||
| Qty x Model | mm | 6*□16 | |
| Cross live tool | |||
| Cross live tool | mm | 3*ER16+1*ER20 | |
| Drilling dia | mm | φ13 | |
| Tapping/Threading die dia | mm | M8 | |
| Live tool rev speed | pm | 5500 | |
| Live tool power | kw | 1 | |
| End -face tool (Main spindle) | |||
| Fixed | Qty x Model | mm | 5*ER20 |
| Drilling dia | mm | φ13 | |
| Tapping/Threading die dia | mm | M10 | |
| Live | Qty x Model | mm | |
| Drilling dia | |||
| Tapping/Threading die dia | mm | ||
| Live tool rev speed | mm | ||
| Live tool power | kw | ||
| Back end-face tool (Sub spindle) | |||
| Fixed | Qty x Model | mm | 4*ER16 |
| Drilling dia | mm | φ10 | |
| Tapping/Threading die dia | mm | M8 | |
| End face live tool | mm | 4*ER16 | |
| Side-Live tool | mm | ||
| Drilling dia | mm | φ10 | |
| Tapping/Threading die dia | mm | M6 | |
| Live tool rev speed | mm | 5500 | |
| Live tool power | kw | 0.75 | |
| Rapid feed speed | m/min | 18(X1/Y2), 24(X2/Y1/Z1/Z2) | |
| Feed motor power | kw | 1 | |
| The power capacity | kva | 16 | |
| Air pressure device | mpa | 0.6 | |
| Weight | kg | 3700 | |
| Dimensions | mm | 2550*1500*1900 | |
Standard accessories
- SYNTEC numerical control system
- Main pneumatic chucking device
- Movable guide bush
- Synchronized rotary guide bushing device
- Live tool
Optional accessories
- BITSUBISHI numerical control system
- FANUC numerical control system
- High pressure pump
- Oil mist collector
- Chip conveyor







