Description
CNC Wire Cut EDM Machine for Metal Alloy Precision Component Machining Industrial Equipment
Features
- Cutting efficiency is up to 90mm²/min,2~3 times than ordinary medium wire machine.
- Well roughness,Ra≤2.5μm,and the wire effect in the ordinary C type is achieved.
- With intelligent control cabinets and rich processing library. Easy to mastered basic operation.
- Good quality and low price, can achieve the ordinary C type in the wire effect.
Specification
| Specification | Unit | DK7750F |
| Table size | mm | 1140*650 |
| Table travel | mm | 500*800 |
| Wire frame span | mm | 400/600 |
| Processing taper | °/mm | 6° 15° 30°/80 |
| Max.cutting speed | mm²/min | ≧90 |
| Optimum processing surface roughness | μm | ≤Ra2.5μm |
| Electrode liquid | mm | 0.10-0.20 |
| Speed of the electrode wire | m/s | 11.5 |
| Working liquid | – | DX-1 DX-4 |
| Worktable movement pulse amount | – | 0.001 |
| Machine consumption power | kw | ﹤1.0 |
| Max.work-piece weight | kg | 700 |
| Net weight | kg | 2600 |
| Dimension | mm | 2000*1900*1700 |
Standard accessories
- Vertical incorporate controller
- HL Card, LCD
- Tools and toolbox
- Technical documents







