Description
Manual Lathe Machine Tools Conventional Precision Gap Bed Lathe CN6150B
Features
- This series of lathes has a wide range of uses. It is mainly used for turning the outer circle, inner hole, end face, taper, grooving and metric thread, module thread, diameter thread, etc. of various rotary parts. In addition, it is also used for turning Processing of column holes, corridor holes, nesting, reaming, knurling, oil grooves, etc.
- This series of lathes has strong rigidity and is suitable for using carbide cutting tools for powerful cutting and high-speed cutting of various ferrous metals and non-ferrous metals.
- Both the machine tool spindle and the sliding spindle spindle are made of hard spindles made of special materials. After ultrasonic quenching, they are super hard and wear-resistant, durable and have good machining accuracy maintenance.
- The use of domestically produced bearing sets and torque that has undergone precision assembly and dynamic balancing testing ensures that the bearings have high precision, low noise and strong rigidity.
- This series of lathes has good performance, easy loading, and beautiful appearance; it is suitable for single-piece and small and medium-sized batch production.
- Prevent the bracket from being corroded by iron filings and coolant, and facilitate the cleaning of iron filings.
Specification
| Model | CN6150B | |||
| Max swing diameter over bed (mm) | 500 | |||
| Center height (mm) | 250 | |||
| Max workpiece length (mm) | 1000, 1500, 2000, 3000 | |||
| Bed rail width (mm) | 390 | |||
| Max turning diameter of workpiece on tool holder (mm) | 300 | |||
| Max turning diameter of workpiece in saddle groove (mm) | 710 | |||
| Vaild length of gap (mm) | 240 | |||
| Through hole diameter (mm) | 82 | |||
| Bore hole (mm) | 90/1:2 | |||
| Spindle rotation speed (rpm) | 9-1600 | |||
| Max transverse travel of tool rest | 360 | |||
| Max travel of small tool rest (mm) | 145 | |||
| Distance between spindle center line and tool support surface (mm) | About 28 | |||
| Tool cross sectional dimension (H*W) (mm) | 25*25 | |||
| Longitudinal feed (mm/r) | 0.028-6.43 | |||
| Transverse feed (mm/r) | 0.028-6.43 | |||
| Taper of center sleeve inner hole (mm) | MT5 | |||
| Max movement of center sleeve (mm) | 150 | |||
| Max transverse movement (mm) | ±15 | |||
| Thread | Inch system | 72-1/8t/in | ||
| Metric system | 0.5-224 | |||
| Module | 0.5-112 | |||
| Diameter pitch | 56-1/4DP | |||
| Main motor specification | 7.5kw 1500rpm | |||
| Belt specification (mm) | B-2260 | |||
| Dimension (L*W*H) | Center distance | 1000mm | 2625*1077*1315 | |
| 1500mm | 3125*1077*1315 | |||
| 2000mm | 3625*1077*1315 | |||
| 3000mm | 4800*1077*1315 | |||
| 3500mm | ||||



