Description
Max Processing Length 320MM Horizontal Flat Bed Small CNC Lathe SL37
This small CNC lathe is suitable for processing small parts and can also meet high-speed and strong cutting requirements.
Features
- Flat bed type equipped with Taiwan high accuracy linear way,promoted the speed and stability.
- Angularcontact spindle bearing,strengthened the rigidity and accuracy of spindle, promoted the cutting ability.
- Mid-screw,strengthened the stability when the machine running.
- High effective,high precision and high cost performance.
Specification
| Model | Unit | SL37 |
| Bed type | – | Flat Bed |
| Max.swing diameter over table | mm | 375 |
| Max.swing diameter over carriage | mm | 180 |
| Max.work-piece turning diameter | mm | 300 |
| Max bar processing | mm | 36 (optional 52) |
| Max.processing length | kw | 320 |
| Spindle through hole | mm | 49 (optional 69) |
| Spindle nose type | – | A2-5 (optional A2-6) |
| Spindle speed | r/min | 3000 (A2-6:2600) |
| Clamping form | – | Pneumatic/Hydraulic/Manual |
| Chuck/Collet | – | 6”/8”/42-52 collet |
| Tailstock travel | mm | 125 |
| Tailstock taper | – | MT4 |
| Tail top form | – | Pneumatic/Hydraulic/Manual |
|
Tool |
– |
Gang type tool
4-station electric turret 8-station servo turret |
| Tool specification | mm | 20*20 □ |
| Max boring tool diameter | mm | 32 |
| X/Z axis limited travel | mm | X:300,Z:330 |
| X/Z axis rapid feed speed | mm/min | X:12000,Z15000 |
| Spindle motor power | kw | 3.5/5.5/7.5 |
| X/Z axis drive motor torque (power) | Nm(kw) | 6/4 |
| Coolant water pump power | kw | 0.15 |
| Net weight | kg | 1800 |
| Dimension L*W*H | mm | 2160*1350*1760 |
Standard accessories
- GSK control system
- Gang type tool
- tool and toolbox
- leveling pad
- Fully closed cover
- Auto lubrication system
- Cooling system
- Hand unit
- Working light
- Technical documents







